Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

FHA Mortgage Limits revised

Questions

Call 877-235-7012 Toll Free

9 AM - 5 PM PST

Click Here to go to FHA/Secure

Click Here to go to FHA Streamline Refinance
Click Here FHA Rehab Mortgage

Click Here to go to Home Page 

97% Purchase or 95% Refinancing

 

 

Alabama FHA MORTGAGE LIMITS

97% Purchase 95% Refinance 100% Streamline Refinanc

Updated 12/30/2008

MSA Name County Name One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
MONTGOMERY, AL (MSA) AUTAUGA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DAPHNE-FAIRHOPE, AL (MICRO) BALDWIN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EUFAULA, AL-GA (MICRO) BARBOUR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BIRMINGHAM-HOOVER, AL (MSA) BIBB $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BIRMINGHAM-HOOVER, AL (MSA) BLOUNT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BULLOCK $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BUTLER $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ANNISTON-OXFORD, AL (MSA) CALHOUN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VALLEY, AL (MICRO) CHAMBERS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CHEROKEE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BIRMINGHAM-HOOVER, AL (MSA) CHILTON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CHOCTAW $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLARKE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLAY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLEBURNE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ENTERPRISE-OZARK, AL (MICRO) COFFEE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FLORENCE-MUSCLE SHOALS, AL (MSA) COLBERT $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CONECUH $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALEXANDER CITY, AL (MICRO) COOSA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO COVINGTON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CRENSHAW $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CULLMAN, AL (MICRO) CULLMAN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ENTERPRISE-OZARK, AL (MICRO) DALE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SELMA, AL (MICRO) DALLAS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT PAYNE, AL (MICRO) DE KALB $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONTGOMERY, AL (MSA) ELMORE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ESCAMBIA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GADSDEN, AL (MSA) ETOWAH $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FAYETTE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FRANKLIN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DOTHAN, AL (MSA) GENEVA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TUSCALOOSA, AL (MSA) GREENE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TUSCALOOSA, AL (MSA) HALE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DOTHAN, AL (MSA) HENRY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DOTHAN, AL (MSA) HOUSTON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SCOTTSBORO, AL (MICRO) JACKSON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BIRMINGHAM-HOOVER, AL (MSA) JEFFERSON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LAMAR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FLORENCE-MUSCLE SHOALS, AL (MSA) LAUDERDALE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DECATUR, AL (MSA) LAWRENCE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUBURN-OPELIKA, AL (MSA) LEE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUNTSVILLE, AL (MSA) LIMESTONE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONTGOMERY, AL (MSA) LOWNDES $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TUSKEGEE, AL (MICRO) MACON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUNTSVILLE, AL (MSA) MADISON $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MARENGO $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MARION $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALBERTVILLE, AL (MICRO) MARSHALL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOBILE, AL (MSA) MOBILE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MONROE $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source


The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  


Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site