Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

FHA Mortgage Limits revised

Questions Call 877-235-7012 Toll Free

9 AM - 5 PM PST

Click Here to go to FHA/Secure

Click Here to go to FHA Streamline Refinance
110% 203K Rehab Mortgage-Click Here

Click Here to go to Home Page or select from the menu on the left 

97% Purchase or 95% Refinancing

We Lend Nationwide

Arkansas FHA MORTGAGE LIMITS

97% Purchase 95% Refinance 100% Streamline Refinanc

Updated 12/30/2008

MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO ARKANSAS AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ASHLEY AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNTAIN HOME, AR (MICRO) BAXTER AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) BENTON AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HARRISON, AR (MICRO) BOONE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BRADLEY AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAMDEN, AR (MICRO) CALHOUN AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CARROLL AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CHICOT AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ARKADELPHIA, AR (MICRO) CLARK AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLAY AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLEBURNE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PINE BLUFF, AR (MSA) CLEVELAND AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MAGNOLIA, AR (MICRO) COLUMBIA AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CONWAY AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JONESBORO, AR (MSA) CRAIGHEAD AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT SMITH, AR-OK (MSA) CRAWFORD AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MEMPHIS, TN-MS-AR (MSA) CRITTENDEN AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CROSS AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO DALLAS AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO DESHA AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO DREW AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) FAULKNER AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT SMITH, AR-OK (MSA) FRANKLIN AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FULTON AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOT SPRINGS, AR (MSA) GARLAND AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) GRANT AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PARAGOULD, AR (MICRO) GREENE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOPE, AR (MICRO) HEMPSTEAD AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HOT SPRING AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HOWARD AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATESVILLE, AR (MICRO) INDEPENDENCE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO IZARD AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO JACKSON AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PINE BLUFF, AR (MSA) JEFFERSON AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO JOHNSON AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LAFAYETTE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LAWRENCE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LEE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PINE BLUFF, AR (MSA) LINCOLN AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LITTLE RIVER AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LOGAN AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LITTLE ROCK-NORTH LITTLE ROCK, AR (MSA) LONOKE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO (MSA) MADISON AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MARION AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TEXARKANA, TX-TEXARKANA, AR (MSA) MILLER AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLYTHEVILLE, AR (MICRO) MISSISSIPPI AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MONROE AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MONTGOMERY AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOPE, AR (MICRO) NEVADA AR $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  

 



Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Mortgage Web by Loans Interactive
manage your site