Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

FHA Mortgage Limits revised

12-30-2008

Questions Call 877-235-7012 Toll Free  

9 AM - 5 PM PST  

Click Here to go to FHA/Secure

Click Here to go to FHA Streamline Refinance

Click Here to go to Home Page or select from the menu above

110% 203K Rehab Mortgage Available Here

97% Purchase or 95% Refinancing

Click here to return to previous page

FHA Purchase 97%   Cash Out Refinance 95% LTV   FHA Streamline Refinance 100%        

We Lend Nationwide

Revised 12/30/2008

 

MSA Name Division State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION 36084 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO   CA $463,450 $593,300 $717,150 $891,250 01/01/2009 CY2009
NON-METRO   CA $332,350 $425,450 $514,300 $639,150 01/01/2009 CY2009
CHICO, CA (MSA)   CA $293,250 $375,400 $453,750 $563,950 01/01/2009 CY2009
NON-METRO   CA $373,750 $478,450 $578,350 $718,750 01/01/2009 CY2009
NON-METRO   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OAKLAND-FREMONT-HAYWARD, CA METROPOLITAN DIVISION 36084 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
CRESCENT CITY, CA (MICRO)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)   CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
FRESNO, CA (MSA)   CA $281,750 $360,700 $436,000 $541,800 01/01/2009 CY2009
NON-METRO   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EUREKA-ARCATA-FORTUNA, CA (MICRO)   CA $327,750 $419,550 $507,150 $630,300 01/01/2009 CY2009
EL CENTRO, CA (MSA)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BISHOP, CA (MICRO)   CA $369,150 $472,550 $571,250 $709,900 01/01/2009 CY2009
BAKERSFIELD, CA (MSA)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HANFORD-CORCORAN, CA (MSA)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLEARLAKE, CA (MICRO)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SUSANVILLE, CA (MICRO)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOS ANGELES-LONG BEACH-GLENDALE, CA METROPOLITAN D 31084 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
MADERA, CA (MSA)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI 41884 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
NON-METRO   CA $322,000 $412,200 $498,250 $619,250 01/01/2009 CY2009
UKIAH, CA (MICRO)   CA $373,750 $478,450 $578,350 $718,750 01/01/2009 CY2009
MERCED, CA (MSA)   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CA $529,000 $677,200 $818,600 $1,017,300 01/01/2009 CY2009
SALINAS, CA (MSA)   CA $483,000 $618,300 $747,400 $928,850 01/01/2009 CY2009
NAPA, CA (MSA)   CA $592,250 $758,200 $916,450 $1,138,950 01/01/2009 CY2009
TRUCKEE-GRASS VALLEY, CA (MICRO)   CA $477,250 $610,950 $738,500 $917,800 01/01/2009 CY2009
SANTA ANA-ANAHEIM-IRVINE, CA METROPOLITAN DIVISION 42044 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)   CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
NON-METRO   CA $336,950 $431,350 $521,400 $648,000 01/01/2009 CY2009
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA)   CA $355,350 $454,900 $549,850 $683,350 01/01/2009 CY2009
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA (MSA)   CA $474,950 $608,000 $734,950 $913,350 01/01/2009 CY2009
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA)   CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA (MSA)   CA $355,350 $454,900 $549,850 $683,350 01/01/2009 CY2009
SAN DIEGO-CARLSBAD-SAN MARCOS, CA (MSA)   CA $546,250 $699,300 $845,300 $1,050,500 01/01/2009 CY2009
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI 41884 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
STOCKTON, CA (MSA)   CA $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
SAN LUIS OBISPO-PASO ROBLES, CA (MSA)   CA $561,200 $718,450 $868,400 $1,079,250 01/01/2009 CY2009
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA METROPOLI 41884 CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
SANTA BARBARA-SANTA MARIA, CA (MSA)   CA $603,750 $772,900 $934,250 $1,161,050 01/01/2009 CY2009
SAN JOSE-SUNNYVALE-SANTA CLARA, CA (MSA)   CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
SANTA CRUZ-WATSONVILLE, CA (MSA)   CA $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
REDDING, CA (MSA)   CA $273,700 $350,350 $423,500 $526,350 01/01/2009 CY2009
NON-METRO   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VALLEJO-FAIRFIELD, CA (MSA)   CA $400,200 $512,300 $619,300 $769,600 01/01/2009 CY2009
SANTA ROSA-PETALUMA, CA (MSA)   CA $520,950 $666,900 $806,150 $1,001,850 01/01/2009 CY2009
MODESTO, CA (MSA)   CA $276,000 $353,300 $427,100 $530,750 01/01/2009 CY2009

Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source


The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  


 

 



Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site