FHA Mortgage Limits revised 3-5-2008

Questions Call 877-235-7012 Toll Free

9 AM - 5 PM PST

Click Here to go to FHA/Secure

Click Here to go to FHA Streamline Refinance

Click Here to go to Home Page or select from the menu above

97% Purchase or 95% Refinancing
Click here to return to previous page

IOWA Mortgage Limits    

 

MSA Name MSA Code County Name County
Code
State One-Family Two-Family
NON-METRO 99999 ADAIR 001 IA $271,050 $347,000
NON-METRO 99999 ADAMS 003 IA $271,050 $347,000
NON-METRO 99999 ALLAMAKEE 005 IA $271,050 $347,000
NON-METRO 99999 APPANOOSE 007 IA $271,050 $347,000
NON-METRO 99999 AUDUBON 009 IA $271,050 $347,000
CEDAR RAPIDS, IA (MSA) 16300 BENTON 011 IA $271,050 $347,000
WATERLOO-CEDAR FALLS, IA (MSA) 47940 BLACK HAWK 013 IA $271,050 $347,000
BOONE, IA (MICRO) 14340 BOONE 015 IA $271,050 $347,000
WATERLOO-CEDAR FALLS, IA (MSA) 47940 BREMER 017 IA $271,050 $347,000
NON-METRO 99999 BUCHANAN 019 IA $271,050 $347,000
STORM LAKE, IA (MICRO) 44740 BUENA VISTA 021 IA $271,050 $347,000
NON-METRO 99999 BUTLER 023 IA $271,050 $347,000
NON-METRO 99999 CALHOUN 025 IA $271,050 $347,000
NON-METRO 99999 CARROLL 027 IA $271,050 $347,000
NON-METRO 99999 CASS 029 IA $271,050 $347,000
NON-METRO 99999 CEDAR 031 IA $271,050 $347,000
MASON CITY, IA (MICRO) 32380 CERRO GORDO 033 IA $271,050 $347,000
NON-METRO 99999 CHEROKEE 035 IA $271,050 $347,000
NON-METRO 99999 CHICKASAW 037 IA $271,050 $347,000
NON-METRO 99999 CLARKE 039 IA $271,050 $347,000
SPENCER, IA (MICRO) 43980 CLAY 041 IA $271,050 $347,000
NON-METRO 99999 CLAYTON 043 IA $271,050 $347,000
CLINTON, IA (MICRO) 17540 CLINTON 045 IA $271,050 $347,000
NON-METRO 99999 CRAWFORD 047 IA $271,050 $347,000
DES MOINES - WEST DES MOINES, IA 19780 DALLAS 049 IA $271,050 $347,000
NON-METRO 99999 DAVIS 051 IA $271,050 $347,000
NON-METRO 99999 DECATUR 053 IA $271,050 $347,000
NON-METRO 99999 DELAWARE 055 IA $271,050 $347,000
BURLINGTON, IA-IL (MICRO) 15460 DES MOINES 057 IA $271,050 $347,000
SPIRIT LAKE, IA (MICRO) 44020 DICKINSON 059 IA $271,050 $347,000
DUBUQUE, IA (MSA) 20220 DUBUQUE 061 IA $271,050 $347,000
NON-METRO 99999 EMMET 063 IA $271,050 $347,000
NON-METRO 99999 FAYETTE 065 IA $271,050 $347,000
NON-METRO 99999 FLOYD 067 IA $271,050 $347,000
NON-METRO 99999 FRANKLIN 069 IA $271,050 $347,000
NON-METRO 99999 FREMONT 071 IA $271,050 $347,000
NON-METRO 99999 GREENE 073 IA $271,050 $347,000
WATERLOO-CEDAR FALLS, IA (MSA) 47940 GRUNDY 075 IA $271,050 $347,000
DES MOINES - WEST DES MOINES, IA 19780 GUTHRIE 077 IA $271,050 $347,000
NON-METRO 99999 HAMILTON 079 IA $271,050 $347,000
NON-METRO 99999 HANCOCK 081 IA $271,050 $347,000
NON-METRO 99999 HARDIN 083 IA $271,050 $347,000
OMAHA-COUNCIL BLUFFS, NE-IA (MSA) 36540 HARRISON 085 IA $271,050 $347,000
NON-METRO 99999 HENRY 087 IA $271,050 $347,000
NON-METRO 99999 HOWARD 089 IA $271,050 $347,000
NON-METRO 99999 HUMBOLDT 091 IA $271,050 $347,000
NON-METRO 99999 IDA 093 IA $271,050 $347,000
NON-METRO 99999 IOWA 095 IA $271,050 $347,000
NON-METRO 99999 JACKSON 097 IA $271,050 $347,000
NEWTON, IA (MICRO) 35500 JASPER 099 IA $271,050 $347,000
Last updated 3/8/2008
Click here to return to previous page

 
home  |   information  |   tools  |   apply online  |   about us  |  our team  |  contact us

QUICK LOAN APPLICATION


   4916 Pt Fosdick Dr NW    #100    Gig Harbor WA 98035    voice 877-235-7012    fax 253-322-8803         

Copyright © 2008 gogetthemortgage.com Clayton Tiller   
  Mortgage Site by Loans Interactive

manage your site