Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

FHA Mortgage Limits revised 12/30/2008

Questions Call 877-235-7012 Toll Free

9 AM - 5 PM PST

 FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing
Need Money? Use Ours!
We Lend in 50 States

 

Kansas FHA Mortgage Limits

 

MSA Name   County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO   ALLEN KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ANDERSON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ATCHISON, KS (MICRO)   ATCHISON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BARBER KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREAT BEND, KS (MICRO)   BARTON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BOURBON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BROWN KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA, KS (MSA)   BUTLER KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EMPORIA, KS (MICRO)   CHASE KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CHAUTAUQUA KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CHEROKEE KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CHEYENNE KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CLARK KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CLAY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CLOUD KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   COFFEY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   COMANCHE KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WINFIELD, KS (MICRO)   COWLEY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PITTSBURG, KS (MICRO)   CRAWFORD KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   DECATUR KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   DICKINSON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. JOSEPH, MO-KS (MSA)   DONIPHAN KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAWRENCE, KS (MSA)   DOUGLAS KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   EDWARDS KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ELK KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HAYS, KS (MICRO)   ELLIS KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ELLSWORTH KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GARDEN CITY, KS (MICRO)   FINNEY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DODGE CITY, KS (MICRO)   FORD KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA)   FRANKLIN KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MANHATTAN, KS (MICRO)   GEARY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GOVE KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GRAHAM KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GRANT KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GRAY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GREELEY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GREENWOOD KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HAMILTON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HARPER KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WICHITA, KS (MSA)   HARVEY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HASKELL KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HODGEMAN KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA)   JACKSON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TOPEKA, KS (MSA)   JEFFERSON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   JEWELL KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KANSAS CITY, MO-KS (MSA)   JOHNSON KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   KEARNY KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   KINGMAN KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   KIOWA KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PARSONS, KS (MICRO)   LABETTE KS $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

 

Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

 

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  

 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site