Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

 

PlatinumLogo[1]sm.jpg

eho.gif

Need Money? Use Ours!

We Lend in 50 States

FHA Mortgage Limits by County

State of Florida

FHA Mortgage Limits revised 12/30/2008

Questions Call 877-235-7012 Toll Free  

9 AM - 5 PM PST  

FHA/Secure

FHA Streamline Refinance

Home Page

 110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing

 

MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
GAINESVILLE, FL (MSA) ALACHUA FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) BAKER FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
PANAMA CITY-LYNN HAVEN, FL (MSA) BAY FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BRADFORD FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PALM BAY-MELBOURNE-TITUSVILLE, FL (MSA) BREVARD FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL BROWARD FL $345,000 $441,650 $533,850 $663,450 01/01/2009 CY2009
NON-METRO CALHOUN FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PUNTA GORDA, FL (MSA) CHARLOTTE FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOMOSASSA SPRINGS, FL (MICRO) CITRUS FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) CLAY FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
NAPLES-MARCO ISLAND, FL (MSA) COLLIER FL $448,500 $574,150 $694,000 $862,500 01/01/2009 CY2009
LAKE CITY, FL (MICRO) COLUMBIA FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ARCADIA, FL (MICRO) DE SOTO FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO DIXIE FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) DUVAL FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
PENSACOLA-FERRY PASS-BRENT, FL (MSA) ESCAMBIA FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PALM COAST, FL (MICRO) FLAGLER FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FRANKLIN FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) GADSDEN FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GAINESVILLE, FL (MSA) GILCHRIST FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GLADES FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GULF FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HAMILTON FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WAUCHULA, FL (MICRO) HARDEE FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLEWISTON, FL (MICRO) HENDRY FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) HERNANDO FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEBRING, FL (MICRO) HIGHLANDS FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAMPA-ST. PETERSBURG-CLEARWATER, FL (MSA) HILLSBOROUGH FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HOLMES FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEBASTIAN-VERO BEACH, FL (MSA) INDIAN RIVER FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO JACKSON FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) JEFFERSON FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LAFAYETTE FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) LAKE FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
CAPE CORAL-FORT MYERS, FL (MSA) LEE FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLAHASSEE, FL (MSA) LEON FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LEVY FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LIBERTY FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MADISON FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BRADENTON-SARASOTA-VENICE, FL (MSA) MANATEE FL $285,200 $365,100 $441,300 $548,450 01/01/2009 CY2009
OCALA, FL (MSA) MARION FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PORT ST. LUCIE-FORT PIERCE, FL (MSA) MARTIN FL $316,250 $404,850 $489,350 $608,150 01/01/2009 CY2009
MIAMI-MIAMI BEACH-KENDALL, FL METROPOLITAN DIVISIO MIAMI-DADE FL $345,000 $441,650 $533,850 $663,450 01/01/2009 CY2009
KEY WEST-MARATHON, FL (MICRO) MONROE FL $529,000 $677,200 $818,600 $1,017,300 01/01/2009 CY2009
JACKSONVILLE, FL (MSA) NASSAU FL $304,750 $390,100 $471,550 $586,050 01/01/2009 CY2009
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL (MSA) OKALOOSA FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OKEECHOBEE, FL (MICRO) OKEECHOBEE FL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) ORANGE FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
ORLANDO-KISSIMMEE, FL (MSA) OSCEOLA FL $274,850 $351,850 $425,300 $528,550 01/01/2009 CY2009
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL METRO PALM BEACH FL $345,000 $441,650 $533,850 $663,450 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  

 

 



Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Mortgage Web by Loans Interactive
manage your site