Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

eho.gif

Need Money? Use Ours!

We Lend in 50 States

FHA Mortgage Limits by County

State of Idaho 

FHA Mortgage Limits revised

12/30/2008

Questions

Call 877-235-7012 Toll Free  

9 AM - 5 PM PST  

FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

 110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing

MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
BOISE CITY-NAMPA, ID (MSA) ADA ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ADAMS ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POCATELLO, ID (MSA) BANNOCK ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BEAR LAKE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BENEWAH ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLACKFOOT, ID (MICRO) BINGHAM ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BLAINE ID $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) BOISE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BONNER ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
IDAHO FALLS, ID (MSA) BONNEVILLE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BOUNDARY ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BUTTE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CAMAS ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) CANYON ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CARIBOU ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BURLEY, ID (MICRO) CASSIA ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLARK ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLEARWATER ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CUSTER ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNTAIN HOME, ID (MICRO) ELMORE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOGAN, UT-ID (MSA) FRANKLIN ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
REXBURG, ID (MICRO) FREMONT ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) GEM ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GOODING ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO IDAHO ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
IDAHO FALLS, ID (MSA) JEFFERSON ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TWIN FALLS, ID (MICRO) JEROME ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COEUR D'ALENE, ID (MSA) KOOTENAI ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOSCOW, ID (MICRO) LATAH ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LEMHI ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LEWIS ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LINCOLN ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
REXBURG, ID (MICRO) MADISON ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BURLEY, ID (MICRO) MINIDOKA ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEWISTON, ID-WA (MSA) NEZ PERCE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ONEIDA ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOISE CITY-NAMPA, ID (MSA) OWYHEE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ONTARIO, OR-ID (MICRO) PAYETTE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
POCATELLO, ID (MSA) POWER ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO SHOSHONE ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSON, WY-ID (MICRO) TETON ID $625,500 $800,775 $967,950 $1,202,925 01/01/2009 CY2009
TWIN FALLS, ID (MICRO) TWIN FALLS ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO VALLEY ID $272,550 $348,900 $421,750 $524,150 01/01/2009 CY2009
NON-METRO WASHINGTON ID $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  

 



Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site