Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

Need Money? Use Ours!

We Lend in 50 States

FHA Mortgage Limits by County

State of Illinois 

FHA Mortgage Limits revised

12/30/2008

Questions Call 877-235-7012 Toll Free  

9 AM - 5 PM PST  

FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

 110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing

MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
QUINCY, IL-MO (MICRO) ADAMS IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CAPE GIRARDEAU-JACKSON, MO-IL (MICRO) ALEXANDER IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) BOND IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ROCKFORD, IL (MSA) BOONE IL $339,250 $434,300 $524,950 $652,400 01/01/2009 CY2009
NON-METRO BROWN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OTTAWA-STREATOR, IL (MICRO) BUREAU IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) CALHOUN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CARROLL IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CASS IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHAMPAIGN-URBANA, IL (MSA) CHAMPAIGN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TAYLORVILLE, IL (MICRO) CHRISTIAN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLARK IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLAY IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) CLINTON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLESTON-MATTOON, IL (MICRO) COLES IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO COOK IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO CRAWFORD IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHARLESTON-MATTOON, IL (MICRO) CUMBERLAND IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO DE WITT IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO DEKALB IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO DOUGLAS IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO DUPAGE IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO EDGAR IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO EDWARDS IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EFFINGHAM, IL (MICRO) EFFINGHAM IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FAYETTE IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHAMPAIGN-URBANA, IL (MSA) FORD IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FRANKLIN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CANTON, IL (MICRO) FULTON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GALLATIN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GREENE IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO GRUNDY IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
MOUNT VERNON, IL (MICRO) HAMILTON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HANCOCK IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HARDIN IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BURLINGTON, IA-IL (MICRO) HENDERSON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL (MSA) HENRY IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO IROQUOIS IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CARBONDALE, IL (MICRO) JACKSON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO JASPER IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNT VERNON, IL (MICRO) JEFFERSON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ST. LOUIS, MO-IL (MSA) JERSEY IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO JO DAVIESS IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO JOHNSON IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO KANE IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
KANKAKEE-BRADLEY, IL (MSA) KANKAKEE IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISIO KENDALL IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
GALESBURG, IL (MICRO) KNOX IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OTTAWA-STREATOR, IL (MICRO) LA SALLE IL $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKE COUNTY-KENOSHA COUNTY, IL-WI METROPOLITAN DIV LAKE IL $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  


Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site