Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

eho.gif

Need Money? Use Ours!

We Lend in 50 States

FHA Mortgage Limits by County

State of Indiana 

FHA Mortgage Limits revised

12/30/2008

Questions Call 877-235-7012 Toll Free  

9 AM - 5 PM PST  

FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

 110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing

MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
DECATUR, IN (MICRO) ADAMS IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FORT WAYNE, IN (MSA) ALLEN IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLUMBUS, IN (MSA) BARTHOLOMEW IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAFAYETTE, IN (MSA) BENTON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BLACKFORD IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) BOONE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) BROWN IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAFAYETTE, IN (MSA) CARROLL IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOGANSPORT, IN (MICRO) CASS IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) CLARK IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TERRE HAUTE, IN (MSA) CLAY IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FRANKFORT, IN (MICRO) CLINTON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CRAWFORD IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WASHINGTON, IN (MICRO) DAVIESS IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
AUBURN, IN (MICRO) DE KALB IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) DEARBORN IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GREENSBURG, IN (MICRO) DECATUR IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MUNCIE, IN (MSA) DELAWARE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JASPER, IN (MICRO) DUBOIS IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ELKHART-GOSHEN, IN (MSA) ELKHART IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CONNERSVILLE, IN (MICRO) FAYETTE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) FLOYD IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FOUNTAIN IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA) FRANKLIN IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO FULTON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
EVANSVILLE, IN-KY (MSA) GIBSON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MARION, IN (MICRO) GRANT IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BLOOMINGTON, IN (MSA) GREENE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) HAMILTON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) HANCOCK IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA) HARRISON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) HENDRICKS IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW CASTLE, IN (MICRO) HENRY IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KOKOMO, IN (MSA) HOWARD IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUNTINGTON, IN (MICRO) HUNTINGTON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SEYMOUR, IN (MICRO) JACKSON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GARY, IN METROPOLITAN DIVISION JASPER IN $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
NON-METRO JAY IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MADISON, IN (MICRO) JEFFERSON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NORTH VERNON, IN (MICRO) JENNINGS IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) JOHNSON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
VINCENNES, IN (MICRO) KNOX IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARSAW, IN (MICRO) KOSCIUSKO IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MICHIGAN CITY-LA PORTE, IN (MSA) LA PORTE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LAGRANGE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GARY, IN METROPOLITAN DIVISION LAKE IN $365,700 $468,150 $565,900 $703,250 01/01/2009 CY2009
BEDFORD, IN (MICRO) LAWRENCE IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ANDERSON, IN (MSA) MADISON IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
INDIANAPOLIS-CARMEL, IN (MSA) MARION IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PLYMOUTH, IN (MICRO) MARSHALL IN $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009

Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  


Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Mortgage Website by Loans Interactive
manage your site