Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

eho.gif

Need Money?

Use Ours!

We Lend in 50 States

FHA Mortgage Limits revised

12/30/2008 

Questions Call 877-235-7012 Toll Free

9 AM - 5 PM PST

FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing

 

Kentucky FHA Mortgage Limits rev 12/30/2008

MSA Name   County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO   ADAIR 001 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ALLEN 003 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FRANKFORT, KY (MICRO)   ANDERSON 005 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PADUCAH, KY-IL (MICRO)   BALLARD 007 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GLASGOW, KY (MICRO)   BARREN 009 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNT STERLING, KY (MICRO)   BATH 011 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MIDDLESBOROUGH, KY (MICRO)   BELL 013 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA)   BOONE 015 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEXINGTON-FAYETTE, KY (MSA)   BOURBON 017 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUNTINGTON-ASHLAND, WV-KY-OH (MSA)   BOYD 019 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DANVILLE, KY (MICRO)   BOYLE 021 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA)   BRACKEN 023 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BREATHITT 025 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BRECKINRIDGE 027 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LOUISVILLE-JEFFERON COUNTY, KY-IN (MSA)   BULLITT 029 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BUTLER 031 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CALDWELL 033 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MURRAY, KY (MICRO)   CALLOWAY 035 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA)   CAMPBELL 037 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CARLISLE 039 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CARROLL 041 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CARTER 043 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CASEY 045 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CLARKSVILLE, TN-KY (MSA)   CHRISTIAN 047 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEXINGTON-FAYETTE, KY (MSA)   CLARK 049 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CLAY 051 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CLINTON 053 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CRITTENDEN 055 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CUMBERLAND 057 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OWENSBORO, KY (MSA)   DAVIESS 059 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BOWLING GREEN, KY (MSA)   EDMONSON 061 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ELLIOTT 063 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ESTILL 065 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LEXINGTON-FAYETTE, KY (MSA)   FAYETTE 067 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   FLEMING 069 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   FLOYD 071 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FRANKFORT, KY (MICRO)   FRANKLIN 073 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
UNION CITY, TN-KY (MICRO)   FULTON 075 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA)   GALLATIN 077 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GARRARD 079 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
CINCINNATI-MIDDLETOWN, OH-KY-IN (MSA)   GRANT 081 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MAYFIELD, KY (MICRO)   GRAVES 083 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GRAYSON 085 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   GREEN 087 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HUNTINGTON-ASHLAND, WV-KY-OH (MSA)   GREENUP 089 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OWENSBORO, KY (MSA)   HANCOCK 091 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ELIZABETHTOWN, KY (MSA)   HARDIN 093 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HARLAN 095 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HARRISON 097 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   HART 099 KY $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  

 



Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

   4916 Pt Fosdick Dr NW    #100    Gig Harbor WA 98035    voice 877-235-7012    fax 253-322-8803      

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site