Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

Need Money?

Use Ours!

We Lend in 50 States

FHA Mortgage Limits revised 12/30/2008

Questions Call 877-235-7012

Toll Free

9 AM - 5 PM PST

FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing

Louisana FHA Mortgage Limits

MSA Name   County Name County
Code
State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
CROWLEY, LA (MICRO)   ACADIA 001 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ALLEN 003 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   ASCENSION 005 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
PIERRE PART, LA (MICRO)   ASSUMPTION 007 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   AVOYELLES 009 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
DE RIDDER, LA (MICRO)   BEAUREGARD 011 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   BIENVILLE 013 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHREVEPORT-BOSSIER CITY, LA (MSA)   BOSSIER 015 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHREVEPORT-BOSSIER CITY, LA (MSA)   CADDO 017 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKE CHARLES, LA (MSA)   CALCASIEU 019 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CALDWELL 021 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAKE CHARLES, LA (MSA)   CAMERON 023 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CATAHOULA 025 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   CLAIBORNE 027 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NATCHEZ, MS-LA (MICRO)   CONCORDIA 029 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SHREVEPORT-BOSSIER CITY, LA (MSA)   DE SOTO 031 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   EAST BATON ROUG 033 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   EAST CARROLL 035 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   EAST FELICIANA 037 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   EVANGELINE 039 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   FRANKLIN 041 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALEXANDRIA, LA (MSA)   GRANT 043 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW IBERIA, LA (MICRO)   IBERIA 045 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   IBERVILLE 047 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RUSTON, LA (MICRO)   JACKSON 049 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA)   JEFFERSON 051 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JENNINGS, LA (MICRO)   JEFFERSON DAVIS 053 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   LA SALLE 059 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAFAYETTE, LA (MSA)   LAFAYETTE 055 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUMA-BAYOU CANE-THIBODAUX, LA (MSA)   LAFOURCHE 057 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
RUSTON, LA (MICRO)   LINCOLN 061 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   LIVINGSTON 063 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TALLULAH, LA (MICRO)   MADISON 065 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BASTROP, LA (MICRO)   MOREHOUSE 067 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NATCHITOCHES, LA (MICRO)   NATCHITOCHES 069 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA)   ORLEANS 071 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MONROE, LA (MSA)   OUACHITA 073 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA)   PLAQUEMINES 075 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   POINTE COUPEE 077 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALEXANDRIA, LA (MSA)   RAPIDES 079 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   RED RIVER 081 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   RICHLAND 083 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   SABINE 085 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA)   ST. BERNARD 087 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA)   ST. CHARLES 089 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATON ROUGE, LA (MSA)   ST. HELENA 091 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO   ST. JAMES 093 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NEW ORLEANS-METAIRIE-KENNER, LA (MSA)   ST. JOHN THE BA 095 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
OPELOUSAS-EUNICE, LA (MICRO)   ST. LANDRY 097 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LAFAYETTE, LA (MSA)   ST. MARTIN 099 LA $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  



Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

   4916 Pt Fosdick Dr NW    #100    Gig Harbor WA 98035    voice 877-235-7012    fax 253-322-8803      

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site