Apply Now Get PreQualified Find Your Payment Credit Scoring Mortgage Qualification Free Consultation Contact Us Our Blog

PlatinumLogo[1]sm.jpg

eho.gif

FHA Mortgage Limits revised 12/30/2008

Questions Call 877-235-7012 Toll Free

9 AM - 5 PM PST

 FHA/Secure

FHA Streamline Refinance

110% 203K Rehab Mortgage

97% Purchase or 95% Refinancing
Need Money? Use Ours!
We Lend in 50 States

 Michigan FHA Mortgage Limits

Rev 12/30/2008

MSA Name County Name State One-Family Two-Family Three-Family Four-Family Last Revised Limit Year
NON-METRO ALCONA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ALGER MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALLEGAN, MI (MICRO) ALLEGAN MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALPENA, MI (MICRO) ALPENA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ANTRIM MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO ARENAC MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO BARAGA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) BARRY MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BAY CITY, MI (MSA) BAY MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) BENZIE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NILES-BENTON HARBOR, MI (MSA) BERRIEN MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
COLDWATER, MI (MICRO) BRANCH MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
BATTLE CREEK, MI (MSA) CALHOUN MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SOUTH BEND-MISHAWAKA, IN-MI (MSA) CASS MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CHARLEVOIX MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CHEBOYGAN MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
SAULT STE. MARIE, MI (MICRO) CHIPPEWA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CLARE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANSING-EAST LANSING, MI (MSA) CLINTON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO CRAWFORD MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ESCANABA, MI (MICRO) DELTA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
IRON MOUNTAIN, MI-WI (MICRO) DICKINSON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANSING-EAST LANSING, MI (MSA) EATON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO EMMET MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
FLINT, MI (MSA) GENESEE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GLADWIN MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO GOGEBIC MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) GRAND TRAVERSE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ALMA, MI (MICRO) GRATIOT MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HILLSDALE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUGHTON, MI (MICRO) HOUGHTON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO HURON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
LANSING-EAST LANSING, MI (MSA) INGHAM MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) IONIA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO IOSCO MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO IRON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
MOUNT PLEASANT, MI (MICRO) ISABELLA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
JACKSON, MI (MSA) JACKSON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
KALAMAZOO-PORTAGE, MI (MSA) KALAMAZOO MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) KALKASKA MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
GRAND RAPIDS-WYOMING, MI (MSA) KENT MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
HOUGHTON, MI (MICRO) KEWEENAW MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LAKE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO LAPEER MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
TRAVERSE CITY, MI (MICRO) LEELANAU MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
ADRIAN, MI (MICRO) LENAWEE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO LIVINGSTON MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO LUCE MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
NON-METRO MACKINAC MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009
WARREN-TROY-FARMINGTON HILLS, MI METROPO MACOMB MI $271,050 $347,000 $419,425 $521,250 01/01/2009 CY2009


Need A Mortgage?

We Will Get It Done!

                            There is never an obligastion to answer your questions or get a free quotation

Call 877-235-7012 or Fill Out Question Form Below

Homes-Condos-Manufactured Homes-Modular

Purchase-Refinance-Bill Consolidation

Your Nationwide Mortgage Lending Source

The CY2009 basic standard mortgage limits for FHA insured loans are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $271,050.00   $347,000.00   $419,425.00   $521,250.00  
  HECM   $417,000.00      
  HOPE for Homeowners   $550,440.00      
  Fannie/Freddie   $417,000.00   $533,850.00   $645,300.00   $801,950.00  

High cost area limits are subject to a ceiling based on a percent of the Freddie Mac Loan limits
The ceilings for CY2009 are:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  
  HECM   $417,000.00      
  Fannie/Freddie   $625,500.00   $800,775.00   $967,950.00   $1,202,925.00  

Section 214 of the National Housing Act provides that mortgage limits for Alaska, Guam, Hawaii, and the Virgin Islands may be adjusted up to 150 percent of the new ceilings. This results in new CY2009 ceilings for these areas of:
      One-family   Two-family   Three-family   Four-family  
  FHA Forward   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  
  Fannie/Freddie   $938,250.00   $1,201,162.00   $1,451,925.00   $1,804,387.00  

 

 

 

 

 

 

 

 

 

 

 

 

 




Please complete this form for a prompt response
First Name *
Last Name *
Email *
Phone
Best Reach Time *
 
Comments
Please select our associate that is helping you
 
Free Mortgage Advice
First Name
Last Name
Phone
Best time and method to reach you
Email *
Question
 

                    

Copyright © 2008 gogetthemortgage.com    Loan Officer Website by Loans Interactive
manage your site